<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Kafe &#187; weather</title>
	<atom:link href="http://www.russiankafe.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russiankafe.com</link>
	<description>A blog about Russia. Featuring interesting photos, videos and links.</description>
	<lastBuildDate>Mon, 31 Jan 2011 18:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five tornadoes at once in Russia&#8217;s south</title>
		<link>http://www.russiankafe.com/2010/08/21/five-tornadoes-at-once-in-russias-south/</link>
		<comments>http://www.russiankafe.com/2010/08/21/five-tornadoes-at-once-in-russias-south/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:12:54 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/?p=405</guid>
		<description><![CDATA[Five tornadoes at once hit Russiaâ€™s south &#8211; RT. Related posts:24/7 News From Russia Russia to Invest in Nanotech Education Found Footage: Russia to Resume Moon Program]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="362"><param name="movie" value="http://rt.com/s/swf/player.swf?file=http://rt.com/v/2010-08-20/591967_tornado-aug-20.flv&#038;image=http://rt.com/s/obj/2010-08-20/tornado-novorossiysk.jpg&#038;controlbar=over&#038;skin=http://rt.com/s/swf/skin/stylish1.swf&#038;streamer=lighttpd"></param>
	<embed src="http://rt.com/s/swf/player.swf?file=http://rt.com/v/2010-08-20/591967_tornado-aug-20.flv&#038;image=http://rt.com/s/obj/2010-08-20/tornado-novorossiysk.jpg&#038;controlbar=over&#038;skin=http://rt.com/s/swf/skin/stylish1.swf&#038;streamer=lighttpd" type="application/x-shockwave-flash" allowfullscreen="true" width="450" height="362" /><br />
</object></p>
<p><a href="http://rt.com/prime-time/2010-08-20/five-tornadoes-south-russia.html">Five tornadoes at once hit Russiaâ€™s south &#8211; RT</a>.</p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/02/02/247-news-from-russia/' rel='bookmark' title='Permanent Link: 24/7 News From Russia'>24/7 News From Russia</a></li>
<li><a href='http://www.russiankafe.com/2010/08/26/russia-to-invest-in-nanotech-education/' rel='bookmark' title='Permanent Link: Russia to Invest in Nanotech Education'>Russia to Invest in Nanotech Education</a></li>
<li><a href='http://www.russiankafe.com/2007/08/10/found-footage-russia-to-resume-moon-program/' rel='bookmark' title='Permanent Link: Found Footage: Russia to Resume Moon Program'>Found Footage: Russia to Resume Moon Program</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2010/08/21/five-tornadoes-at-once-in-russias-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Chance with Yandex Weather!</title>
		<link>http://www.russiankafe.com/2009/08/06/take-a-chance-with-yandex-weather/</link>
		<comments>http://www.russiankafe.com/2009/08/06/take-a-chance-with-yandex-weather/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:16:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/?p=186</guid>
		<description><![CDATA[Yandex has a cool &#8220;weather by chance&#8221; feature that always makes us laugh. Try it for yourself! Russian Weather Site Gets It Right! Related posts:Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com Moscow Experiences Hottest May Weather in 120 Years Start Learning Russian Online]]></description>
			<content:encoded><![CDATA[<p>Yandex has a cool &#8220;weather by chance&#8221; feature that always makes us laugh. <a href="http://weather.yandex.ru/26063/">Try it for yourself</a>!</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/uADZtF9pRFY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uADZtF9pRFY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object><br />
<a href="http://www.youtube.com/watch?v=uADZtF9pRFY">Russian Weather Site Gets It Right!</a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2010/08/20/moscow-weather-back-to-normal-after-fires-heatwave-nytimes-com/' rel='bookmark' title='Permanent Link: Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com'>Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com</a></li>
<li><a href='http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/' rel='bookmark' title='Permanent Link: Moscow Experiences Hottest May Weather in 120 Years'>Moscow Experiences Hottest May Weather in 120 Years</a></li>
<li><a href='http://www.russiankafe.com/2007/05/22/start-learning-russian-online/' rel='bookmark' title='Permanent Link: Start Learning Russian Online'>Start Learning Russian Online</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2009/08/06/take-a-chance-with-yandex-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poplar Fluff Covers Moscow</title>
		<link>http://www.russiankafe.com/2009/06/22/poplar-fluff-covers-moscow/</link>
		<comments>http://www.russiankafe.com/2009/06/22/poplar-fluff-covers-moscow/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:10:48 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/?p=181</guid>
		<description><![CDATA[Every summer, the fluff from poplar trees floats around Moscow and other Russian cities, often covering the ground and giving the appearance of a recent snowfall. But where did all these poplar trees come from, and who is to blame? RT gives an interesting and entertaining insight into these pesky poplars in this report. YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Every summer, the fluff from poplar trees floats around Moscow and other Russian cities, often covering the ground and giving the appearance of a recent snowfall. But where did all these poplar trees come from, and who is to blame? RT gives an interesting and entertaining insight into these pesky poplars in this report.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/83n2h6K13K0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/83n2h6K13K0" /></object><a href="http://www.youtube.com/watch?v=83n2h6K13K0"><br />
YouTube &#8211; Pesky poplar</a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/04/13/found-photo-moscow-landscape/' rel='bookmark' title='Permanent Link: Found Photo: Moscow Landscape'>Found Photo: Moscow Landscape</a></li>
<li><a href='http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/' rel='bookmark' title='Permanent Link: Moscow Experiences Hottest May Weather in 120 Years'>Moscow Experiences Hottest May Weather in 120 Years</a></li>
<li><a href='http://www.russiankafe.com/2009/09/13/moscow-out-kremlin-inside-the-walls/' rel='bookmark' title='Permanent Link: Moscow Out: Kremlin inside the walls'>Moscow Out: Kremlin inside the walls</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2009/06/22/poplar-fluff-covers-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Experiences Hottest May Weather in 120 Years</title>
		<link>http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/</link>
		<comments>http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/#comments</comments>
		<pubDate>Wed, 30 May 2007 09:31:43 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[moscow]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/</guid>
		<description><![CDATA[The past few days have been extremely hot in Russia&#8217;s capital with temperatures reaching as high as 35 degrees Celsius (95 degrees Fahrenheit). Here&#8217;s a short video clip from Russia Today covering this extraordinary Moscow weather. Video on YouTube Related posts:Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com Take a Chance with Yandex [...]]]></description>
			<content:encoded><![CDATA[<p>The past few days have been extremely hot in Russia&#8217;s capital with temperatures reaching as high as 35 degrees Celsius (95 degrees Fahrenheit).  Here&#8217;s a short video clip from Russia Today covering this extraordinary Moscow weather.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ljoG-JgDcNk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ljoG-JgDcNk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
<noscript><a href="http://www.youtube.com/watch?v=ljoG-JgDcNk">Video on YouTube</a></noscript></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2010/08/20/moscow-weather-back-to-normal-after-fires-heatwave-nytimes-com/' rel='bookmark' title='Permanent Link: Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com'>Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com</a></li>
<li><a href='http://www.russiankafe.com/2009/08/06/take-a-chance-with-yandex-weather/' rel='bookmark' title='Permanent Link: Take a Chance with Yandex Weather!'>Take a Chance with Yandex Weather!</a></li>
<li><a href='http://www.russiankafe.com/2009/06/22/poplar-fluff-covers-moscow/' rel='bookmark' title='Permanent Link: Poplar Fluff Covers Moscow'>Poplar Fluff Covers Moscow</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/05/30/moscow-experiences-hottest-may-weather-in-120-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shrinking Aral Sea</title>
		<link>http://www.russiankafe.com/2007/02/09/the-shrinking-aral-sea/</link>
		<comments>http://www.russiankafe.com/2007/02/09/the-shrinking-aral-sea/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 10:00:55 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/02/09/the-shrinking-aral-sea/</guid>
		<description><![CDATA[The Aral Sea, located between the former Soviet republics of Kazakhstan and Uzbekistan, was once the world&#8217;s forth-largest lake. The Soviet government diverted the two main rivers that feed the sea in order to irrigate desert land and grow cotton. As a result, the sea&#8217;s surface area has shrunk by approximately 60%, and its volume [...]]]></description>
			<content:encoded><![CDATA[<p>The Aral Sea, located between the former Soviet republics of Kazakhstan and Uzbekistan, was once the world&#8217;s forth-largest lake.  The Soviet government diverted the two main rivers that feed the sea in order to irrigate desert land and grow cotton.  As a result, the sea&#8217;s surface area has shrunk by approximately 60%, and its volume by 80%.  This change has greatly effected the ecology of the surrounding area.  The shrinking Aral Sea has even been blamed for <a href="http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/">recent orange colored snowfall in Siberia</a>.</p>
<p>Here are some interesting photos and satellite views of the Aral Sea.</p>
<p><img src="http://www.russiankafe.com/images/AralSeaAug1964.jpg" alt=" " /><br />
The Aral Sea from space, August 1964.</p>
<p><a href="http://visibleearth.nasa.gov/view_rec.php?id=1723"><img src="http://www.russiankafe.com/images/aral_sea_shrinking.jpg" alt=" " /></a><br />
Satalite views from 1973, 1987 and 2000 of the shrinking Aral Sea. Photo by <a href="http://visibleearth.nasa.gov/view_rec.php?id=1723">NASA</a>.</p>
<p><a href="http://visibleearth.nasa.gov/view_rec.php?id=20754"><img src="http://www.russiankafe.com/images/aral_sea_dust_storm.jpg" alt=" " /></a><br />
Dust Storm over the Aral Sea on June 13, 2006. Photo by <a href="http://visibleearth.nasa.gov/view_rec.php?id=20754">NASA</a>.</p>
<p><a href="http://flickr.com/photos/21568169@N00/375546548/"><img src="http://farm1.static.flickr.com/168/375546548_cb02204423.jpg" alt=" " /></a><br />
The Shipwreck of the Aral Sea. By <a href="http://flickr.com/photos/21568169@N00/375546548/">Elena Senao</a>.</p>
<p><a href="http://flickr.com/photos/herwigphoto/180711398/"><img src="http://farm1.static.flickr.com/44/180711398_86f5a998b7.jpg" alt=" " /></a><br />
Abandoned Fishing Boats. By <a href="http://flickr.com/photos/herwigphoto/180711398/">Christopher Herwig</a>.</p>
<p>Link: <a href="http://en.wikipedia.org/wiki/Aral_Sea">Wikipedia article on the Aral Sea</a><br />
Link: <a href="http://wikimapia.org/#y=45236218&#038;x=60084229&#038;z=7&#038;l=0&#038;m=a&#038;v=2">The Aral Sea on Wikimapia</a></p>
<p><a href="http://www.russiankafe.com/subscribe/"><strong>Subscribe to the Russian Kafe</strong></a> and find something interesting about Russia and the former Soviet Union every weekday!</p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/' rel='bookmark' title='Permanent Link: Colorful Snowfall in Siberia'>Colorful Snowfall in Siberia</a></li>
<li><a href='http://www.russiankafe.com/2007/03/06/valentina-tereshkova-the-first-woman-in-space/' rel='bookmark' title='Permanent Link: Valentina Tereshkova &#8211; The First Woman In Space'>Valentina Tereshkova &#8211; The First Woman In Space</a></li>
<li><a href='http://www.russiankafe.com/2007/02/14/cbc-radio-coverage-of-the-sputnik-launch/' rel='bookmark' title='Permanent Link: CBC Radio Coverage of the Sputnik Launch'>CBC Radio Coverage of the Sputnik Launch</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/02/09/the-shrinking-aral-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Snowfall in Siberia</title>
		<link>http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/</link>
		<comments>http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 10:00:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/</guid>
		<description><![CDATA[Last week, reports of orange, yellow and green snow were coming from the area near Omsk in Siberia. After investigating the cause of the strange colored snow, officials have determined that the snow was not toxic or radioactive. Specialists say that the color was produced by â€œsand, salt, dirt and other sediments from the drying [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, reports of orange, yellow and green snow were coming from the area near Omsk in Siberia.  After investigating the cause of the strange colored snow, officials have determined that the snow was not toxic or radioactive.</p>
<p>Specialists say that the color was produced by â€œsand, salt, dirt and other sediments from the drying up Aral Sea bottom in Kazakhstan that were carried by dust-storms.â€?</p>
<p><img src="http://www.russiankafe.com/images/orange_snow.jpg" alt="" /></p>
<p>Link: <a href="http://www.itar-tass.com/eng/level2.html?NewsID=11220826&#038;PageNum=0">Itar-Tass &#8211; Yellow Snow in W Siberia Not Hazardous</a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2010/09/03/moskvich-in-siberia/' rel='bookmark' title='Permanent Link: Moskvich in Siberia'>Moskvich in Siberia</a></li>
<li><a href='http://www.russiankafe.com/2007/02/09/the-shrinking-aral-sea/' rel='bookmark' title='Permanent Link: The Shrinking Aral Sea'>The Shrinking Aral Sea</a></li>
<li><a href='http://www.russiankafe.com/2007/04/09/russian-easter-2007/' rel='bookmark' title='Permanent Link: Russian Easter 2007'>Russian Easter 2007</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Photo: Frozen Moscow River</title>
		<link>http://www.russiankafe.com/2007/02/05/frozen-moscow-river/</link>
		<comments>http://www.russiankafe.com/2007/02/05/frozen-moscow-river/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 10:00:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/02/05/found-photo-frozen-moscow-river/</guid>
		<description><![CDATA[After a long warm spell, colder temperatures have finally reached Moscow this winter. Here&#8217;s a photo of the newly formed ice on the Moscow River. Related posts:Siberia&#8217;s Once-Frozen Tundra Is Melting Found Photo: Moscow Landscape Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>After a long warm spell, colder temperatures have finally reached Moscow this winter.  Here&#8217;s a photo of the newly formed ice on the Moscow River.<br />
<a href="http://flickr.com/photos/ale-che/375821903/"><br />
<img src="http://farm1.static.flickr.com/154/375821903_c193920071.jpg" alt="Frozen Moscow River" /></a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/01/26/siberias-once-frozen-tundra-is-melting/' rel='bookmark' title='Permanent Link: Siberia&#8217;s Once-Frozen Tundra Is Melting'>Siberia&#8217;s Once-Frozen Tundra Is Melting</a></li>
<li><a href='http://www.russiankafe.com/2007/04/13/found-photo-moscow-landscape/' rel='bookmark' title='Permanent Link: Found Photo: Moscow Landscape'>Found Photo: Moscow Landscape</a></li>
<li><a href='http://www.russiankafe.com/2010/08/20/moscow-weather-back-to-normal-after-fires-heatwave-nytimes-com/' rel='bookmark' title='Permanent Link: Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com'>Moscow Weather Back to Normal After Fires, Heatwave &#8211; NYTimes.com</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/02/05/frozen-moscow-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberia&#8217;s Once-Frozen Tundra Is Melting</title>
		<link>http://www.russiankafe.com/2007/01/26/siberias-once-frozen-tundra-is-melting/</link>
		<comments>http://www.russiankafe.com/2007/01/26/siberias-once-frozen-tundra-is-melting/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 10:00:54 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[siberia]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/01/26/siberias-once-frozen-tundra-is-melting/</guid>
		<description><![CDATA[&#8220;The landscape of Siberia is transforming. New lakes are forming in the north, while existing lakes are getting larger. Some buildings and houses built upon the permafrost are sinking and starting to crack.&#8221; Link: Siberia&#8217;s Once-Frozen Tundra Is Melting Related posts:Colorful Snowfall in Siberia Found Photo: Frozen Moscow River Moskvich in Siberia]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/coolskipper/74376348/"><img src="http://farm1.static.flickr.com/40/74376348_e1c6e562ff_m.jpg" alt=" " align="left" style="margin:0 10px 10px 0;" /></a>&#8220;The landscape of Siberia is transforming. New lakes are forming in the north, while existing lakes are getting larger. Some buildings and houses built upon the permafrost are sinking and starting to crack.&#8221;</p>
<p>Link: <a href="http://www.rferl.org/featuresarticle/2006/10/2E4E2D37-044C-4051-895D-1443B317B739.html">Siberia&#8217;s Once-Frozen Tundra Is Melting</a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/02/06/colorful-snow-falls-in-siberia/' rel='bookmark' title='Permanent Link: Colorful Snowfall in Siberia'>Colorful Snowfall in Siberia</a></li>
<li><a href='http://www.russiankafe.com/2007/02/05/frozen-moscow-river/' rel='bookmark' title='Permanent Link: Found Photo: Frozen Moscow River'>Found Photo: Frozen Moscow River</a></li>
<li><a href='http://www.russiankafe.com/2010/09/03/moskvich-in-siberia/' rel='bookmark' title='Permanent Link: Moskvich in Siberia'>Moskvich in Siberia</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/01/26/siberias-once-frozen-tundra-is-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Photo: Winter 1976</title>
		<link>http://www.russiankafe.com/2007/01/21/found-photo-winter-1976/</link>
		<comments>http://www.russiankafe.com/2007/01/21/found-photo-winter-1976/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 10:00:20 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/01/21/found-photo-winter-1976/</guid>
		<description><![CDATA[A photo of soviet school children with their teacher in the winter snow (1976). From Soviet Photo magazine, via Soviet Photo Daily. Related posts:Russia Continues to Experience an Unusually Warm Winter Found Photo: Vacation! Found Photo: Hockey Trio]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.russiankafe.com/foundphotos/76_01_05_kids_teacher.jpg" alt="Winter 1976" /></p>
<p>A photo of soviet school children with their teacher in the winter snow (1976).  From Soviet Photo magazine, via <a href="http://sov-photo.livejournal.com/60331.html">Soviet Photo Daily</a>.</p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/01/18/russia-continues-to-experience-an-unusually-warm-winter/' rel='bookmark' title='Permanent Link: Russia Continues to Experience an Unusually Warm Winter'>Russia Continues to Experience an Unusually Warm Winter</a></li>
<li><a href='http://www.russiankafe.com/2007/06/11/found-photo-vacation/' rel='bookmark' title='Permanent Link: Found Photo: Vacation!'>Found Photo: Vacation!</a></li>
<li><a href='http://www.russiankafe.com/2007/02/12/found-photo-hockey-trio/' rel='bookmark' title='Permanent Link: Found Photo: Hockey Trio'>Found Photo: Hockey Trio</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/01/21/found-photo-winter-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Continues to Experience an Unusually Warm Winter</title>
		<link>http://www.russiankafe.com/2007/01/18/russia-continues-to-experience-an-unusually-warm-winter/</link>
		<comments>http://www.russiankafe.com/2007/01/18/russia-continues-to-experience-an-unusually-warm-winter/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 10:00:52 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.russiankafe.com/2007/01/18/russia-continues-to-experience-an-unusually-warm-winter/</guid>
		<description><![CDATA[This winter has been unusually warm in many European countries and Russia is no exception. According to some news articles, this is the warmest Russian winter in over 130 years. On Tuesday, the Russian Orthodox Church announced that they are considering holding special services to pray for snow. &#8220;Winters in Russia are always tough, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/yuri_timofeyev/344133611/"><img src="http://farm1.static.flickr.com/125/344133611_eb0be7fcfb_m.jpg" alt="" align="left" style="margin-right:20px;" /></a>This winter has been unusually warm in many European countries and Russia is no exception.  According to some news articles, this is the warmest Russian winter in over 130 years.  On Tuesday, the Russian Orthodox Church announced that they are considering holding special services to pray for snow. </p>
<p>&#8220;Winters in Russia are always tough, but rarely like this &#8211; so warm that bears aren&#8217;t hibernating and so gray that humans are having trouble waking up.&#8221; &#8211; AP</p>
<p>Link: <a href="http://apnews.excite.com/article/20070118/D8MNC5006.html">Warm Spell in Russia Wakes Up the Bears</a><br />
Link: <a href="http://www.interfax-religion.com/?act=news&#038;div=2480">The Russian Orthodox Church may issue a new service to pray for snow</a><br />
Photo by: <a href="http://flickr.com/photos/yuri_timofeyev/344133611/">Yuri Timofeyev</a></p>


<p>Related posts:<ol><li><a href='http://www.russiankafe.com/2007/01/21/found-photo-winter-1976/' rel='bookmark' title='Permanent Link: Found Photo: Winter 1976'>Found Photo: Winter 1976</a></li>
<li><a href='http://www.russiankafe.com/2007/06/16/controversy-continues-over-st-petersburg-skyscraper/' rel='bookmark' title='Permanent Link: Controversy Continues Over St. Petersburg Skyscraper'>Controversy Continues Over St. Petersburg Skyscraper</a></li>
<li><a href='http://www.russiankafe.com/2007/02/08/moscow-city-construction-continues/' rel='bookmark' title='Permanent Link: Moscow-City Construction Continues'>Moscow-City Construction Continues</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.russiankafe.com/2007/01/18/russia-continues-to-experience-an-unusually-warm-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

